<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freeware and shareware software Resource</title>
	<atom:link href="http://www.software.screensaverfine.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.software.screensaverfine.com</link>
	<description>Audio, video, game, screensaver and other software</description>
	<lastBuildDate>Mon, 26 Jul 2010 00:04:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Abacre Retail Point of Sale 3.5.2</title>
		<link>http://www.software.screensaverfine.com/business-and-productivity-tools/vertical-market-apps/abacre-retail-point-of-sale-3-5-2/</link>
		<comments>http://www.software.screensaverfine.com/business-and-productivity-tools/vertical-market-apps/abacre-retail-point-of-sale-3-5-2/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 00:04:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vertical Market Apps]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[point of sale]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.software.screensaverfine.com/?p=1739</guid>
		<description><![CDATA[Abacre Retail Point of Sale is a new generation of retail management software for Windows. It is a complete solution of the retail: taking orders, ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Abacre Retail Point of Sale" src="http://www.abacre.com/retailpointofsale/screenshot.gif" alt="" width="125" height="125" />Abacre Retail Point of Sale is a new generation of retail management software for Windows. It is a complete solution of the retail: taking orders, billing, purchasing, inventory and labour management. The user interface is carefully optimized for high speed input of a client&#8217;s order and prevention of common mistakes. It&#8217;s designed for using on multiple computers, and contains reliable and secure authorization levels.</p>
<p>It works with all commonly used hardware: touch screens, POS printers, line displays (poles), cash drawers and barcode readers (bar code scanners). The layouts of the client bill can be customized, and the program can be set up for any currencies, taxes, and number formats. Payments can be accepted by cash, credit cards, or checks.</p>
<p>For managers, there is a rich set of reports that shows a complete picture of retail operations: sales by given period, hours of high load, Z-Out, on hand inventory, the most active employees, payment methods, and automatic tax calculations.</p>
<p>By standardizing the entire retail management process, the software makes better use of your employees&#8217; time and energy radically improving your turnover and profit margins.</p>
<p>It&#8217;s easy to install and easy to use. Very affordable licensing allows this software to be used in any environment from small single-computer retail shops to large retail chains with multiple checkout lanes.</p>
<p><a target="_blank" rel="nofollow" href="http://www.software.screensaverfine.com/goto/http://www.abacre.com/retailpointofsale/" >Home page</a> |  <a target="_blank" rel="nofollow" href="http://www.software.screensaverfine.com/goto/http://www.abacre.com/download/artpos.zip" >Download</a></p>
<p>License:  Shareware    Price:  $149.99   Author:  Abacre Limited</p>
]]></content:encoded>
			<wfw:commentRss>http://www.software.screensaverfine.com/business-and-productivity-tools/vertical-market-apps/abacre-retail-point-of-sale-3-5-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch TV on your PC 2.52</title>
		<link>http://www.software.screensaverfine.com/audioandvideo/videotools/watch-tv-on-your-pc-2-52/</link>
		<comments>http://www.software.screensaverfine.com/audioandvideo/videotools/watch-tv-on-your-pc-2-52/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 23:57:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Tools]]></category>
		<category><![CDATA[BROADCAST]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[online tv]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[sattelite tv]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web tv]]></category>

		<guid isPermaLink="false">http://www.software.screensaverfine.com/?p=1735</guid>
		<description><![CDATA[Watch local TV, world Tv, Live TV, satellite TV  from countries of all world in different languages on your PC with anyTV not just at ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Watch TV on your PC" src="http://www.anytvplayer.com/images/screens/anytv_1_main.png" alt="" width="125" height="125" />Watch local TV, world Tv, Live TV, satellite TV  from countries of all world in different languages on your PC with anyTV not just at home, but at the OFFICE , work or wireless. Watch 2630 Online TV, 6910 Video clips. Listen to 4750 Online Radio. Using anyTV means you can watch numerous of international TVs without a television, TV Tuner Card or a satellite receiver. Watch anywhere you have your internet Online. No additional equipments required. Watch news, entertainment, documentaries, music, sports, shopping, languages, cartoons, learning, culture, religious channels, live cameras etc .. from all over the world. Get immediate access to thousands of free streaming Internet TV channels, Online Radios. The channels are constantly updated to bring you up-to-date channel list.<br />
You can filter channels by genre, country, bitrate or content. Set up a favorites list for quick access to your favorite Radio/TV/Video channels online.<br />
Watch in regular or full-screen mode. anyTV supports both Windows Media &amp; RealVideo. Channels from more than 100 countries.<br />
Features:<br />
- 2630+ Online TV<br />
- 6910+ Video clips<br />
- 4750+ Online Radios<br />
- Daily updates<br />
- Rating System<br />
- Regular or full-screen mode<br />
- No additional equipments required<br />
- Multiple formats support (Windows Media &amp; RealVideo)<br />
- Easy to use<br />
- Free<br />
- Channels from more than 100 countries.</p>
<p><a target="_blank" rel="nofollow" href="http://www.software.screensaverfine.com/goto/http://www.anytvplayer.com/" >Home page</a> |  <a target="_blank" rel="nofollow" href="http://www.software.screensaverfine.com/goto/http://www.anyTVplayer.com/files/anytv_setup.exe" >Download</a></p>
<p>License:     Freeware      Author:  FDRLab, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.software.screensaverfine.com/audioandvideo/videotools/watch-tv-on-your-pc-2-52/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebIdeaTree 5.35</title>
		<link>http://www.software.screensaverfine.com/web-development/html-tools/webideatree-5-35/</link>
		<comments>http://www.software.screensaverfine.com/web-development/html-tools/webideatree-5-35/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 10:45:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTML Tools]]></category>
		<category><![CDATA[content manager]]></category>
		<category><![CDATA[data publisher]]></category>
		<category><![CDATA[electronic book]]></category>
		<category><![CDATA[html editor]]></category>
		<category><![CDATA[HTML writer]]></category>
		<category><![CDATA[information manager]]></category>
		<category><![CDATA[internet site builder]]></category>
		<category><![CDATA[personal data manager]]></category>
		<category><![CDATA[Photo Album]]></category>
		<category><![CDATA[PIM]]></category>
		<category><![CDATA[Web authoring]]></category>
		<category><![CDATA[Web site builder]]></category>
		<category><![CDATA[Web site creator]]></category>
		<category><![CDATA[Web site outliner]]></category>

		<guid isPermaLink="false">http://www.software.screensaverfine.com/?p=1729</guid>
		<description><![CDATA[WIT is an information manager and a web site builder, that makes it easy to create, organize and maintain your Web or Intranet site. It&#8217;s ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="WebIdeaTree" src="http://www.webideatree.com/repository/screen1.jpg" alt="" width="125" height="125" />WIT is an information manager and a web site builder, that makes it easy to create, organize and maintain your Web or Intranet site. It&#8217;s a powerful yet simple automatic Web site generator.  Working from a single site content/source file and CSS templates, you can  produce a Website with the exact look &amp; feel that you want.  Working from a single source file, WIT builds your full site in seconds.  Tools include: WYSIWYG editor, embedded background &amp; graphics functions,  global search &amp; replace for entire site, a site outliner or  taxonomy-builder, a built-in site indexing module (with a controlled  vocabulary function), and auto-upload via FTP. Plus you can copy &amp;  paste from your wordprocessor, browser, whatever. You can create or update a site with a single click.<br />
PROFESSIONAL USE :  Knowledge management, Enterprise documentation management, Business,  Intranet sites, Quality Management Systems, Marketing or technical presentations, Hypertext helps, Data compilations for R&amp;D.<br />
PERSONAL USE : Electronic books, Memoirs, Glossaries and bibliographies, Personal notes management, Personal Web sites, Photo albums, Collections, Inventories, Genealogic trees.</p>
<p><img class="alignnone" title="software.screensaverfine.com" src="http://software.screensaverfine.com/software.screensaverfine.jpg" alt="" width="150" height="120" /></p>
<p><a target="_blank" rel="nofollow" href="http://www.software.screensaverfine.com/goto/http://www.webideatree.com/" >Home page</a> |  <a target="_blank" rel="nofollow" href="http://www.software.screensaverfine.com/goto/http://www.webideatree.com/repository/WitSetup.exe" >Download</a></p>
<p>License:  Shareware    Price:  $34.99   Author:  Playdesoft</p>
]]></content:encoded>
			<wfw:commentRss>http://www.software.screensaverfine.com/web-development/html-tools/webideatree-5-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDF Security OwnerGuard Personal 11.0.0</title>
		<link>http://www.software.screensaverfine.com/securitytools/access-control/pdf-security-ownerguard-personal-11-0-0/</link>
		<comments>http://www.software.screensaverfine.com/securitytools/access-control/pdf-security-ownerguard-personal-11-0-0/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 10:39:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Access Control]]></category>
		<category><![CDATA[copyright protection]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[Pdf drm]]></category>
		<category><![CDATA[Pdf security]]></category>
		<category><![CDATA[rights management]]></category>

		<guid isPermaLink="false">http://www.software.screensaverfine.com/?p=1726</guid>
		<description><![CDATA[PDF Security OwnerGuard is the ultimate Security, Digital Rights Management (DRM), Copy Protection, Watermarking, Licensing and Distribution Management solution for Adobe PDF Documents. This product ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="PDF Security OwnerGuard" src="http://www.armjisoft.com/images/PDFScreenshots/lrgWizard.gif" alt="" width="125" height="125" />PDF Security OwnerGuard is the ultimate Security, Digital Rights Management (DRM), Copy Protection, Watermarking, Licensing and Distribution Management solution for Adobe PDF Documents. This product is made specially for internal company documents security and publishers of high value information published in PDF format. PDF Security OwnerGuard Locks your PDF documents to individual computer(s). PDF Security OwnerGuard Defines High Security Expiration Dates or Working Times for your drm protected pdf documents. With PDF Security OwnerGuard you can Use full features of Adobe Reader for your drm protected pdf documents. PDF Security OwnerGuard Controls and applies all required limitations on illegal redistributions, illegal transfers, printing(including limitation on total number of printed pages), screen capture, save, copy, expiration date and working time for your users. PDF Security OwnerGuard Minimizes your users DRM hassles by letting them access your DRM protected PDF documents offline. With PDF Security OwnerGuard you can distribute and sell your secured/protected PDF documents easily while you&#8217;ve got full control over them. Using PDF Security OwnerGuard you can Gain full control over your sensitive pdf documents security, protection, usage limitations, distribution and digital rights management. PDF Security OwnerGuard brings the DRM PDF security with maximum protection an ease of use to you and your users.</p>
<p><a target="_blank" rel="nofollow" href="http://www.software.screensaverfine.com/goto/http://www.armjisoft.com/?page=pdfownerguard" >Home page</a> |  <a target="_blank" rel="nofollow" href="http://www.software.screensaverfine.com/goto/http://www.armjisoft.com/files/PDFOwnerguardPersonal.exe" >Download</a></p>
<p>License:  Freeware   Author:  Armjisoft DRM Systems</p>
]]></content:encoded>
			<wfw:commentRss>http://www.software.screensaverfine.com/securitytools/access-control/pdf-security-ownerguard-personal-11-0-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EControl Form Designer Pro 2.30</title>
		<link>http://www.software.screensaverfine.com/development-tools/components-and-libraries/econtrol-form-designer-pro-2-30/</link>
		<comments>http://www.software.screensaverfine.com/development-tools/components-and-libraries/econtrol-form-designer-pro-2-30/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 10:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Components and Libraries]]></category>
		<category><![CDATA[component palette]]></category>
		<category><![CDATA[IComponentDesigner]]></category>
		<category><![CDATA[IFormDesigner]]></category>
		<category><![CDATA[loading packages]]></category>
		<category><![CDATA[object inspector]]></category>
		<category><![CDATA[property editor]]></category>

		<guid isPermaLink="false">http://www.software.screensaverfine.com/?p=1724</guid>
		<description><![CDATA[For Delphi 5,6,7,2005,2006,2007,2009 C++Builder 5,6,2006,2007,2009.
EControl Form Designer Pro is a professional form designer that takes much after its Delphi counterpart and enables users to easily ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="EControl Form Designer Pro" src="http://www.econtrol.ru/images/form_design_med.jpg" alt="" width="125" height="125" />For Delphi 5,6,7,2005,2006,2007,2009 C++Builder 5,6,2006,2007,2009.</p>
<p>EControl Form Designer Pro is a professional form designer that takes much after its Delphi counterpart and enables users to easily integrate fully-functional design environments into their applications. You may edit forms, data modules, frames, reports with using of property editors, component editors, custom modules and other design time objects like in Borland IDE. All required dialogs, controls and frames are included in library.</p>
<p>Integrate Delphi in your application!</p>
<p>Main features<br />
- 100% compatible with Delphi IDE<br />
- It is based on the same interfaces like Delphi form designer<br />
- You can edit forms, data modules, reports, controls on you form<br />
- Easy integration with 3D-party scripters<br />
- Undo/redo support<br />
- In-place captions editing<br />
- Object Tree View<br />
- Tools palette<br />
- Support property and component editors<br />
- Collection, picture, string, dataset fields, actions and other editors are available<br />
- Object inspector looks and works like Delphi one and now has Delphi 6 style with supporting of property categories.<br />
- &#8220;Object Inspector Properties&#8221; dialog.<br />
- Cross modules references (object and method)<br />
- Event properties editing<br />
- Runtime package loading<br />
- Palette panel for selecting Class to insert<br />
- Palette tab control like Delphi one<br />
- Alignment palette<br />
- Align, Size, Scale, Tab Order, Creation Order dialogs<br />
- Designer hints<br />
- Clipboard operations compatible with Delphi (you can copy components to/ from Delphi)<br />
-&#8221;Packages&#8221; dialog allows Load/Unload packages.<br />
- &#8220;Customize Palette&#8221; dialog allows customizing component palette.<br />
- Save/Load component palette and packages configuration.<br />
- Frame support. You can insert and edit frames.<br />
- Property Edit &#8211; edit control for editing property value using property editors.</p>
<p><a target="_blank" rel="nofollow" href="http://www.software.screensaverfine.com/goto/http://www.econtrol.ru/formdsn.html" >Home page</a> |  <a target="_blank" rel="nofollow" href="http://www.software.screensaverfine.com/goto/http://www.econtrol.ru/download/ec_dsn_trial_d12.zip" >Download</a></p>
<p>License:  Shareware    Price:  $300    Author:  EControl Ltd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.software.screensaverfine.com/development-tools/components-and-libraries/econtrol-form-designer-pro-2-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LANoi Pro</title>
		<link>http://www.software.screensaverfine.com/internet-and-network/network-monitoring/lanoi-pro/</link>
		<comments>http://www.software.screensaverfine.com/internet-and-network/network-monitoring/lanoi-pro/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 10:22:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network Monitoring]]></category>
		<category><![CDATA[multiplayer gaming]]></category>
		<category><![CDATA[netmeeting]]></category>
		<category><![CDATA[office computer access]]></category>
		<category><![CDATA[Remote access]]></category>
		<category><![CDATA[remote assitance]]></category>
		<category><![CDATA[remote desktop access]]></category>

		<guid isPermaLink="false">http://www.software.screensaverfine.com/?p=1721</guid>
		<description><![CDATA[LANoi helps simplify networking in an  otherwise complex world of IP addresses, ports, router port forwards and  dialog boxes, all of which confuse ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="LANoi Pro" src="http://www.lanoninternet.com/screenshot.jpg" alt="" width="125" height="125" />LANoi helps simplify networking in an  otherwise complex world of IP addresses, ports, router port forwards and  dialog boxes, all of which confuse and sometimes even prevent the user  from properly enjoying the features required to share files over the  Internet. Although there are other big players who provide the same  service with more or less similar features, what makes LANoi different  from the rest is its price and simplicity. Believe it or not, LANoi  being a software product is an absolutely free-to-use service which  helps you save a monthly bill when compared to other services.  Furthermore, it also removes all other preliminary conditions of usage  such as filling up registration forms and other mandatory delays. LANoi  is also faster when compared to other applications since it’s entirely  P2P (Peer-2-Peer) dependent.</p>
<p>LANoi  is basically utility software, which enables you to stay in touch with  your family and friends through the Internet. The software is a clever  integration of already available applications that support networking  such as Windows Desktop Connection, Windows Remote Assistance and  Windows Media Streaming.</p>
<p>We  are not re-inventing the wheel by writing entirely new application  software which works wonders over the Internet. We are only porting or  port-forwarding existing applications to work best for you over the  Internet thereby enhancing your networking experience as a user and  while at the same time, delivering you optimum quality free of cost.</p>
<p><a target="_blank" rel="nofollow" href="http://www.software.screensaverfine.com/goto/http://www.lanoninternet.com/" >Home page</a> |  <a target="_blank" rel="nofollow" href="http://www.software.screensaverfine.com/goto/http://www.lanoninternet.com/LOISetup.exe" >Download</a></p>
<p>License:  Freeware    Author:  Crowsoft</p>
]]></content:encoded>
			<wfw:commentRss>http://www.software.screensaverfine.com/internet-and-network/network-monitoring/lanoi-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@SwIt Printfil</title>
		<link>http://www.software.screensaverfine.com/utilities/printer/swit-printfil/</link>
		<comments>http://www.software.screensaverfine.com/utilities/printer/swit-printfil/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 11:47:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Printer]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[printers]]></category>

		<guid isPermaLink="false">http://www.software.screensaverfine.com/?p=1718</guid>
		<description><![CDATA[Printfil allows printing from DOS, Unix, Linux, host programs to any Windows printer, including USB, GDI, network printers, fax printers and PDF writers, without changes ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="@SwIt Printfil" src="http://www.printfil.com/images/home2.gif" alt="" width="125" height="125" />Printfil allows printing from DOS, Unix, Linux, host programs to any Windows printer, including USB, GDI, network printers, fax printers and PDF writers, without changes to the original applications.</p>
<p>You can set your application to print to an ascii file, or you can let Printfil capturing one or more parallel ports (PRN: , LPT1: to LPT9:), automatically redirecting your print jobs to any printer, even to a printer which is physically connected to the captured port or if no LPT ports are physically installed on your PC.</p>
<p>it allows also:</p>
<p>- preview printing<br />
- include logos or other images stored in separate files<br />
- colorize the text<br />
- print A4 landscape  sheets in place of printing on dot-matrix 136-column printers<br />
- print to ANY printer installed on the Windows Control Panel, including USB, GDI, Windows-only and Virtual printers<br />
- send print jobs via fax (using any third-party fax software which acts like a printer &#8211; eg. Microsoft Fax &#8211; or a multifunction &#8211; all-in-one &#8211; printer)<br />
- use specialist windows fonts (barcodes, for instance) as well as normal characters<br />
- export print jobs in PDF format, with or without user intervention, even with encryption and password protection<br />
- send print jobs via e-mail by using your own e-mail client program or an SMTP server, with or without user intervention<br />
- use a single, customizable set of escape sequences for ALL  printers, regardless of make, model and emulation provided (if any, as for GDI printers)<br />
- print complex jobs to legacy printers in RAW mode (graphs, drawings)<br />
- archive a copy of all the captured jobs<br />
- use multiple printers simultaneously</p>
<p>All this without changes to your applications</p>
<p>If you are developing host based applications (like Unix) to run on a Windows Terminal Emulator, you can stop battling with transparent-print characters and different settings for different printers. All you need is a shared file system (NFS, SCO-VisionFS, Samba, &#8230;) or a Terminal Emulator, and PRINTFIL</p>
<p><a target="_blank" rel="nofollow" href="http://www.software.screensaverfine.com/goto/http://www.printfil.com/english.htm" >Home page</a> |  <a target="_blank" rel="nofollow" href="http://www.software.screensaverfine.com/goto/http://www.printfil.com/download/setup-pf.exe" >Download</a></p>
<p>License:   Shareware    Price:    $69.00   Author:  aSwIt</p>
]]></content:encoded>
			<wfw:commentRss>http://www.software.screensaverfine.com/utilities/printer/swit-printfil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Folder Security Software</title>
		<link>http://www.software.screensaverfine.com/securitytools/access-control/folder-security-software/</link>
		<comments>http://www.software.screensaverfine.com/securitytools/access-control/folder-security-software/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 11:40:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Access Control]]></category>
		<category><![CDATA[file hide]]></category>
		<category><![CDATA[file security software]]></category>
		<category><![CDATA[folder hiding software]]></category>
		<category><![CDATA[folder security software]]></category>
		<category><![CDATA[hide files]]></category>
		<category><![CDATA[hide files and folders]]></category>
		<category><![CDATA[hide files stored on this computer]]></category>
		<category><![CDATA[hide large files]]></category>
		<category><![CDATA[hide my files]]></category>
		<category><![CDATA[hide your files]]></category>
		<category><![CDATA[how to hide files]]></category>

		<guid isPermaLink="false">http://www.software.screensaverfine.com/?p=1715</guid>
		<description><![CDATA[Hide My Files is an easy to use folder security software used to hide files and folders from unauthorized use.  This file and folder security ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Folder Security Software" src="http://www.secretfilesoftware.com/images/hidemyfiles.gif" alt="" width="125" height="125" />Hide My Files is an easy to use folder security software used to hide files and folders from unauthorized use.  This file and folder security software will allow you to easily hide your most sensitive data files and prevent anyone from seeing them.  Hide files stored on this computer by using an interface that allows you to choose the files by selecting the directories in which you choose to block users from viewing.  With a password protection feature, you can easily hide and unhide the folders of your choice without worrying about anyone seeing your files!</p>
<p><a target="_blank" rel="nofollow" href="http://www.software.screensaverfine.com/goto/http://www.secretfilesoftware.com/hidefiles/" >Home page</a> |  <a target="_blank" rel="nofollow" href="http://www.software.screensaverfine.com/goto/http://www.secretfilesoftware.com/hidemyfilessetup.exe" >Download</a></p>
<p>License:  Demo    Price:  $19.95    Author:  SecretFileSoftware.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.software.screensaverfine.com/securitytools/access-control/folder-security-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Woman Calendar 2.9.2</title>
		<link>http://www.software.screensaverfine.com/home-and-personal/others/advanced-woman-calendar-2-9-2/</link>
		<comments>http://www.software.screensaverfine.com/home-and-personal/others/advanced-woman-calendar-2-9-2/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 11:35:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[baby gender predictor]]></category>
		<category><![CDATA[conception calendar]]></category>
		<category><![CDATA[menstrual calendar]]></category>
		<category><![CDATA[ovulation calculator]]></category>
		<category><![CDATA[ovulation calendar]]></category>
		<category><![CDATA[ovulation calender]]></category>
		<category><![CDATA[pregnancy calculator]]></category>
		<category><![CDATA[pregnancy calendar]]></category>

		<guid isPermaLink="false">http://www.software.screensaverfine.com/?p=1712</guid>
		<description><![CDATA[Advanced Woman Calendar is a new personal ovulation calendar of woman cycles, ovulations and safe days for love. This program can help you to achieve ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Advanced Woman Calendar" src="http://www.eovulation.com/ovulation-calendar/files/main350.gif" alt="" width="125" height="125" />Advanced Woman Calendar is a new personal ovulation calendar of woman cycles, ovulations and safe days for love. This program can help you to achieve or avoid pregnancy, or even enhance gender prediction. Advanced Woman Calendar helps you use a natural contraception method. It shows you the fertile days, ovulation days and non-fertile days. The results are presented as a color-coded ovulation calender.</p>
<p>Who Needs Advanced Woman Calendar?<br />
You do, if you:<br />
- Track your cycles on paper (or don&#8217;t track them at all)<br />
- Are trying to get pregnant<br />
- Are trying not to get pregnant<br />
- Want to increase your chances of conceiving a baby of specific gender<br />
- Don&#8217;t like being surprised by your periods<br />
- Want to know your most probable menstruation days several months in advance</p>
<p>Want to become pregnant?</p>
<p>You are most fertile during the ovulation, so if you know the time of ovulation, this will help to determine the best days to conceive. Pregnancy calculator shows the probability of conception based on your ovulation time and other factors such as the life span of the egg and sperm.</p>
<p><a target="_blank" rel="nofollow" href="http://www.software.screensaverfine.com/goto/http://www.eovulation.com/ovulation-calendar/?ref=arc" >Home page</a> |  <a target="_blank" rel="nofollow" href="http://www.software.screensaverfine.com/goto/http://www.eovulation.com/ovulation-calendar/files/advwcal.exe" >Download</a></p>
<p>License:   Shareware    Price:  $29.95    Author:  SoftOrbits</p>
]]></content:encoded>
			<wfw:commentRss>http://www.software.screensaverfine.com/home-and-personal/others/advanced-woman-calendar-2-9-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tarma Installer 5.9.3765</title>
		<link>http://www.software.screensaverfine.com/development-tools/development-tools-other/tarma-installer-5-9-3765/</link>
		<comments>http://www.software.screensaverfine.com/development-tools/development-tools-other/tarma-installer-5-9-3765/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 11:18:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development Tools Other]]></category>
		<category><![CDATA[installer]]></category>
		<category><![CDATA[setup]]></category>
		<category><![CDATA[software installation]]></category>
		<category><![CDATA[windows installer]]></category>

		<guid isPermaLink="false">http://www.software.screensaverfine.com/?p=1707</guid>
		<description><![CDATA[Tarma Installer creates stand-alone software installers for Microsoft® Windows® platforms, with a small distribution size, a straightforward and clean user interface, and smart install and ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Tarma Installer" src="http://www.tarma.com/products/tin5/actions.gif" alt="" width="125" height="125" />Tarma Installer creates stand-alone software installers for Microsoft® Windows® platforms, with a small distribution size, a straightforward and clean user interface, and smart install and uninstall behavior. Requires no scripting; includes an intuitive and comprehensive development environment with extensive preflight checking to suit novices and experts alike. Major features: * Professional software installer in less than 100 KB. Installs and removes programs, documents, images, multi-media files, TrueType® and OpenType® fonts, .Net assemblies, ActiveX controls, COM servers, type libraries, WinHelp files, device drivers, services, registry updates, INI files, environment variables, program groups, shortcuts, and third-party tools. * Platform-dependent installations allow you to specify the exact Windows versions for each installation item. * Single-file self-extracting packages with Authenticode® signatures for secure Internet downloads, CD-ROM distribution, or any other channel, with optional password protection. * Fully multilingual and totally localizable. * Fully authorable installer screens and actions. * Powerful development environment has familiar user interface with full drag &amp; drop support, fill-in-the-blanks editing, more than 450 different preflight checks, and extensive context-sensitive online help.</p>
<p><a target="_blank" rel="nofollow" href="http://www.software.screensaverfine.com/goto/http://www.tarma.com/products/tin5/index.htm" >Home page</a> |  <a target="_blank" rel="nofollow" href="http://www.software.screensaverfine.com/goto/http://www.tarma.com/download/tin5.exe" >Download</a></p>
<p>License:   Shareware    Price:  $89.00    Author:  Tarma Software Research</p>
]]></content:encoded>
			<wfw:commentRss>http://www.software.screensaverfine.com/development-tools/development-tools-other/tarma-installer-5-9-3765/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
